- Home
- Government
- Departments
- Growth Management
- Building Services
- Permit Fee Schedule
Permit Fee Schedule
New Fees Effective 01/01/2025
Administrative Fees
| Fee | Cost |
|---|---|
| Change of Primary Contractor | $50.00 |
| Change of Subcontractors | $30.00 |
| Permit amendment | $30.00 |
| Modifying approved plans (Residential) | $50.00 |
| Modifying approved plans (Commercial) | $100.00 per modified page |
| Restamp construction plans (after permit issuance) | $50.00 |
| Temporary Certificate of Occupancy (Residential) | $110.00 |
| Temporary Certificate of Occupancy (Non-Residential) | $150.00 (under 10,000 square feet) $250.00 (over 10,000 square feet) |
| Fire Safety Inspections | $100.00 |
| Special inspection fees (after hours, weekends, holidays, etc.) | $100.00 per hour |
| Residential Master Filed Building Plans | $150.00 |
Residential Permit Fees
Residential Permit fees listed below include administrative, MEPG, plan review, and inspections.
| Fee | Cost |
|---|---|
| New Single-Family Residence | $1,250.00 |
| All alterations/Renovations | $0.30 per square foot; $100.00 minimum |
| Accessory Structures Prefabricated Site Built | $100.00 $150.00 |
| Aluminum Without Slab Aluminum With Slab | $100.00 $150.00 |
| Concrete without footers Concrete with footers | $110.00 $150.00 |
| Roofing | $100.00 |
| Mechanical Change Out | $100.00 |
| Pool Enclosures | $120.00 |
| Marine/Dock | $120.00 |
| Electrical, Plumbing, or Gas | $100.00 |
| Door/Window Replacement | $100.00 |
| Siding Replacement | $100.00 |
| Irrigation | $100.00 |
| Solar Panels | $150.00 Res / $225.00 Comm |
| Demolition | $110.00 |
| Fence Fix or replace (Like for Like) New Commercial | $25.00 $75.00 $150.00 |
| Miscellaneous | $0.25 per square foot; $100.00 minimum |
Commercial Building Permit Fee
Commercial Permit fees listed below include administrative, MEPG, plan review, and inspections.
| Fee | Cost |
|---|---|
| New | $0.57 per square foot; $150.00 minimum |
| New multi-family Under 5,000 square foot 5,000 square foot and over | $0.93 per square foot; $150.00 minimum $0.59 per square foot; $150.00 minimum |
| Warehouses: 0-400,000 square foot 400,001 & up square foot | $0.48 per square foot $0.34 per square foot |
| All alterations/renovations/interior buildouts and shell only | $0.47 per square foot; $150.00 minimum |
| Institutional | $0.81 per square foot |
| Re-Roofing | $0.05 per square foot |
| Solar Panels | $225.00 |
| Foundations | $0.07 per square foot; $250.00 minimum |
| Miscellaneous | $0.25 per square foot; $150.00 minimum |
| Electrical, Plumbing, Mechanical or Gas | $0.05 per square foot; $150.00 minimum |
| Commercial Mechanical Change Out (per tiers): Tier One (1-3 units) Tier Two (4 or more units) | $150.00 $250.00 |
| Marine/Dock | $150.00 |
| Irrigation | $150.00 |
| Retaining Wall | $150.00 per wall |
| Commercial Demolition (Interior Building) | $150.00 |
| Commercial Demolition of any building or structure | $150.00 per Parcel |
| Emergency Generator Systems | $150.00 |
| Underground Utilities Permit | $350.00 |
| Open Burning Permit includes review | $375.00 |
| Early Start (construction may start but no inspections until issuance of permit) | $100.00 |
| Fire Alarm | $300.00 |
| Fire Sprinklers | $500.00 |
| Commercial Exhaust Hood, Hood Protection, Standpipes, Dry Chemical/Cean Air Suppression, Paint Booth Suppression, Fire Pump, Life Safety Generator, Firewall Penetration, and others as allowed per NFPA 1 of the Florida Fire Prevention Code; each item to be permitted separately. | $150.00 |
Commercial Plan Review Fees
| Fee | Cost |
|---|---|
| Plan Review-Building | half of building permit fee |
| Revisions 1st Revision 2nd + Revisions | $0.00 $50.00 per revised page |
Fire Plan Review Fees
| Fee | Cost |
|---|---|
| Commercial Fire Plan Review | $250.00 |
| Fire Inspections | $100.00 per hour |
Mobile Home Fee
| Fee | Cost |
|---|---|
| Manufactured Homes Permit Fees (Includes set-up and MEPG) | $300.00 |
| Modular Homes and DCA approved Buildings | $300.00 |
| For preliminary inspection prior to the moving of any building or structure | $100.00 |
Other Permit Fees
| Fee | Cost |
|---|---|
| Residential Accessibility Structure (ADA Ramps) | $25.00 |
| Flood Permit | $50.00 |
| Driveway Permit | $50.00 |
| Special Event Permit Applications* Less Than 250 people 250 people or more Food Trucks *Additional fees may be required for large events | $100.00 $250.00 $25.00 per Food Truck |
| Tent Permit (900 square foot or more in size) | $160.00 |
| Tree Removal Permit (non-historic trees) Less than 20" DBH 20" - 36" DBH | $25.00 $50.00 (Tree Removal Permit Fees as outline under LDRs, Chapter 10, Section 10-5).c).4)., as amended) |
| Change of Occupancy | $200.00 |
| Zoning Clearance | $25.00 |
| Lady Lake Impact Fees: Lady Lake Library Impact Fee Lady Lake Parks & Recreation Impact Fee | $391.00 $2,332.00 |
Sign Permit Fee
| Fee | Cost |
|---|---|
| Wall Sign | $100.00 |
| Wall Sign With electric | $150.00 |
| Monument Sign | $250.00 |
| Banner | $10.00 |
| Grand Opening Sign Application | $25.00 |
Permit Renewal and Extension Fees
| Fee | Cost |
|---|---|
| Extension of Permits (90 days maximum) | 25% of original permit fee |
| Renewal after expired | 50% of original permit fee |
| Renewal after 6 months expired | 100% of original permit fee |
Swimming Pool Permit Fee
All swimming pool permits include electrical, plumbing, gas, and plan review.
| Fee | Cost |
|---|---|
| Spa | $75.00 |
| Private above-ground swimming pools | $75.00 |
| Private in-ground swimming pools | $300.00 |
| Commercial swimming pools | $350.00 |
Use of a Private Provider
| Fee | Cost |
|---|---|
| Use of Private Provider for Inspection Services | Reduction of permit fee 25% |
| Use of Private Provider for Plan Review Services | Reduction of permit fee 25% |
| Use of Private Provider for Inspection and Plan Review Services | Reduction of permit fee 50% |
State Fees
When calculating permit fees, include 1.5% for BCA Surcharge/Recovery and 1.0% for DBPR Surcharge. These fees will be added to the cost for each permit type. If the 1.5% or 1% surcharge is less than $2.00, the minimum charge of $2.00 will be added to each permit type.
Cancellation of Building Permit
Permits may be cancelled provided construction has not started. A refund may be requested if cancelled within 30 days of issuance. The Town shall retain the minimum building permit fee for administrative costs. The remainder of the building permit fee may then be refunded.
Working without a permit
Work started on a building structure, electrical, gas, mechanical or plumbing system before obtaining the necessary permits shall be subject to a penalty of 100% of the usual fee in addition to the required permit fees.
Re-Inspection Fees
All re-inspection fees (commercial or residential) will be assessed at $65.00.